Assistant: Hello, do you need assistance?

New ArrivalsView AllFelt HatsFedora HatsWool felt hatsTrilby hatsRollable hatsCountry and Cowboy HatsStraw HatsPanama HatsPanama Montecristi HATSNew ArrivalsView allFlat CapsBeretsBeaniesBaseball CapsBucket CapsSailor CapsWaterproof CapsCaps with visorCaps without visorCAPSTiesCare KitACCESSORIESThe Bogart by BorsalinoBorsalino x Karl LagerfeldBorsalino x E.MarinellaBorsalino x DamianiCAPSULE COLLECTIONIconsSpecial OccasionsTotal BlackWeekend In StyleColor VibesHolidays In The SunMUST HAVESPerfumesPERFUMESGifts for herGifts for himView allGIFTSThe HistoryThe Straw JourneyThe Felt JourneyThe Borsalino MuseumResponsible CommitmentBORSALINO WORLDHat Size GuideHat Shapes GuideHat CareCare and RepairMade to MeasureSERVICES
Change country
You are currently browsing another store, would you like to change to your store?

CUSTOMER SERVICE

SHIPPING TIMES

The status of the shipment can be monitored and tracked at any time thanks to the tracking number sent by email or by accessing the dedicated section in “My Area.”

Deliveries may incur slight delays during holiday periods; couriers do not deliver on 25/12, 26/12, 01/01 or on weekends.

An extra working day, compared to the above terms, is required for orders paid for by credit card to allow for standard administration procedures.

Below shipping times and costs for each country:

Table 5x61
Country Standard Shipping Time Standard Shipping Costs Express Shipping Time Express Shipping Costs
Argentina 7 35 $ 4 50 $
Australia 9 35 $ 5 50 $
Austria 3 10 € 2 20 €
Bahrain 6 28 $ 3 32 $
Belgium 3 12 € 2 20 €
Bulgaria 6 15 € 2 20 €
Canada 6 25 $ 3 35 $
Chile 7 35 $ 4 50 $
China 11 240 ¥ 7 400 ¥
Cyprus Not available 15 € 3 20 €
Czech Republic 3 15 $ 2 20 $
Denmark 4 15 € 2 20 €
Estonia 6 15 € 2 50 €
Finland 5 15 € 2 20 €
France 3 12 € 2 20 €
Germany 3 10 € 2 20 €
Gibraltar 7 15 $ 4 20 $
Greece 4 15 € 2 20 €
Hong Kong 5 310 HK$ 3 440 HK$
Hungary 4 15 $ 2 20 $
Ireland 5 15 € 2 20 €
Israel 3 (times not guaranteed) 35 $ 5 (times not guaranteed) 50 $
Italy 2 6 € 2 20 €
Kuwait 6 35 $ 3 50 $
Latvia 6 15 € 2 50 €
Lebanon 5 35 $ 4 50 $
Liechtenstein 4 15 € 2 20 €
Lithuania 5 15 € 2 50 €
Luxembourg 3 12 € 2 20 €
Malaysia 6 35 $ 3 50 $
Malta Not available 15 € 2 20 €
Mexico 6 35 $ 4 50 $
Monaco 3 12 € 2 20 €
Montenegro 5 15 € 3 20 €
Netherlands 3 15 € 2 20 €
New Zealand 8 35 $ 5 50 $
Norway 6 15 € 2 20 €
Poland 4 15 € 2 20 €
Portugal 6 15 € 3 20 €
Qatar 5 35 $ 3 50 $
San Marino 2 6 € 2 20 €
Saudi Arabia 8 35 $ 4 50 $
Serbia 5 15 € 3 20 €
Singapore 5 35 $ 3 50 $
Slovakia 4 15 € 2 20 €
Slovenia 4 15 € 2 20 €
South Africa 7 35 $ 6 50 $
South Korea 5 52000 ₩ 4 74000 ₩
Spain 4 15 € 2 30 €
Sweden 4 9 € 2 14 €
Switzerland 7 12 € 2 30 €
Taiwan 7 35 $ 3 50 $
Thailand 5 35 $ 3 50 $
Turkey 6 15 $ 3 20 $
United Kingdom 4 12 € 2 20 €
United States 6 25 $ 3 35 $
Vatican City 2 6 € 2 12 €
© 2024 Haeres Equita srl Corso Garibaldi 122 15048 Valenza (AL) P.IVA 02471250064